Top Message
Medium-Term Business Plan
Financial Reports & Presentation Materials
Annual Report
Stocks and Bonds
IR Calendar
Corporate Governance
Monthly Sales
Contact Us
INVESTORS
Monthly Sales
2010 - Jun.-
Jun. 2010 2009
kl '000 of cases yoy
change
(%)
kl '000 of cases
Beer
Domestic
156,601 12,370 3.1 151,926 12,001
Happoshu(low- malt beer)Domestic 24,935 1,970 -24.2 32,889 2,598
New genre (Malt-based)Domestic 52,235 4,126 42.2 36,742 2,902
Total 233,771 18,465 5.5 221,558 17,501

Jan. - Jun. 2010 2009
kl '000 of cases yoy
change
(%)
kl '000 of cases
Beer
Domestic
640,267 50,574 -4.6 671,117 53,011
Happoshu(low- malt beer)Domestic 114,505 9,045 -31.8 168,016 13,271
New genre (Malt-based)Domestic 219,425 17,332 25.5 174,820 13,809
Total 974,197 76,951 -3.9 1,013,953 80,091

Sales by brand
(unit/'000 cases)
Jun.
cases in 2010 yoy
change
(%)
cases in 2009
Super Dry 11,000 0.0 11,000
Style Free 1,110 2.8 1,080
Clear Asahi 2,310 20.9 1910
Asahi Off 720 0.0 720
Mugishibori 290
Strong Off 420

Sales by brand
(unit/'000 cases)
Jan. - Jun.
cases in 2010 yoy
change
(%)
cases in 2009
Super Dry 48,050 -5.7 50,950
Style Free 5,210 -3.9 5,420
Clear Asahi 9,700 7.7 9010
Asahi Off 3,250 -10.7 3,640
Mugishibori 1,790
Strong Off 1,910

Back to Top