Top Message
Medium-Term Business Plan
Financial Reports & Presentation Materials
Annual Report
Stocks and Bonds
IR Calendar
Corporate Governance
Monthly Sales
Contact Us
INVESTORS
Monthly Sales
2010 - May-
May 2010 2009
kl '000 of cases yoy
change
(%)
kl '000 of cases
Beer
Domestic
109,576 8,655 -11.3 123,560 9,760
Happoshu(low- malt beer)Domestic 19,940 1,575 -32.1 29,354 2,319
New genre (Malt-based)Domestic 40,006 3,160 25.7 31,834 2,515
Total 169,522 13,390 -8.2 184,748 14,593

Jan. - May 2010 2009
kl '000 of cases yoy
change
(%)
kl '000 of cases
Beer
Domestic
483,666 38,204 -6.8 519,191 41,010
Happoshu(low- malt beer)Domestic 89,569 7,075 -33.7 135,127 10,674
New genre (Malt-based)Domestic 167,190 13,206 21.1 138,077 10,907
Total 740,426 58,485 -6.6 792,395 62,590

Sales by brand
(unit/'000 cases)
May
cases in 2010 yoy
change
(%)
cases in 2009
Super Dry 8,300 -8.3 9,050
Style Free 920 -5.2 970
Clear Asahi 1,710 2.4 1670
Asahi Off 600 -15.5 710
Mugishibori 280
Strong Off 390

Sales by brand
(unit/'000 cases)
Jan. - May
cases in 2010 yoy
change
(%)
cases in 2009
Super Dry 37,050 -7.3 39,950
Style Free 4,100 -5.5 4,340
Clear Asahi 7,390 4.1 7100
Asahi Off 2,530 -13.4 2,920
Mugishibori 1,500
Strong Off 1,490

Back to Top