Top Message
Medium-Term Business Plan
Financial Reports & Presentation Materials
Annual Report
Stocks and Bonds
IR Calendar
Corporate Governance
Monthly Sales
Contact Us
INVESTORS
Monthly Sales
2010 - Apr.-
Apr. 2010 2009
kl '000 of cases yoy
change
(%)
kl '000 of cases
Beer
Domestic
123,673 9,769 -3.9 128,753 10,170
Happoshu(low- malt beer)Domestic 20,240 1,599 -35.0 31,134 2,459
New genre (Malt-based)Domestic 39,692 3,135 18.4 33,537 2,649
Total 183,605 14,503 -5.1 193,424 15,278

Jan. - Apr. 2010 2009
kl '000 of cases yoy
change
(%)
kl '000 of cases
Beer
Domestic
374,090 29,549 -5.4 395,631 31,250
Happoshu(low- malt beer)Domestic 69,629 5,500 -34.2 105,773 8,355
New genre (Malt-based)Domestic 127,184 10,046 19.7 106,244 8,392
Total 570,904 45,095 -6.0 607,647 47,997

Sales by brand
(unit/'000 cases)
Apr.
cases in 2010 yoy
change
(%)
cases in 2009
Super Dry 9,450 -4.5 9,900
Style Free 910 -5.2 960
Clear Asahi 1,780 4.1 1710
Asahi Off 610 -17.6 740
Mugishibori 290
Strong Off 400

Sales by brand
(unit/'000 cases)
Jan. - Apr.
cases in 2010 yoy
change
(%)
cases in 2009
Super Dry 28,750 -7.0 30,900
Style Free 3,180 -5.6 3,370
Clear Asahi 5,680 4.6 5,430
Asahi Off 1,930 -12.7 2,210
Mugishibori 1,220
Strong Off 1,100

Back to Top